| << | June 2024 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 Volunteer Sign Up - National Trails Day Support Riders National Trails Day Adapted Cycle Ride |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 Harris Lake Bridge 1 Project | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 Beginner Adapted Kayaking | 18 | 19 | 20 | 21 Adapted Cycling Clinic | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 Adapted Cycling Clinics | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
