| << | October 2026 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 Oct. 4th Boccia - Taylor Family YMCA | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 Oct. 11th Boccia - Taylor Family YMCA | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 Oct. 18th Boccia - Taylor Family YMCA | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 Oct. 25th Boccia - Taylor Family YMCA | 26 | 27 | 28 | 29 | 30 | 31 |
