| << | May 2024 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 NCAS & Taylor Family YMCA Adapted Swim Lesson Day |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 Adapted Cycle Race - Grit - A Gravel Criterium | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 Beginner Adapted Kayaking | 1 |
